The Crescent, Caterham – Available Plots & Prices
PLOT | HOUSE TYPE | BEDS | SQ FT | £ PRICE | AVAILABILITY | FLOOR PLANS |
---|---|---|---|---|---|---|
1 | Semi Detached | 3 | 1636 | RESERVED | Floor Plan | |
2 | Semi Detached | 3 | 1701 | 599,950 | SPRING 2017 | Floor Plan |
3 | Semi Detached | 3/4 | 1927 | 695,000 | SPRING 2017 | Floor Plan |
4 | Semi Detached | 3/4 | 1991 | RESERVED | Floor Plan | |
5 | Semi Detached | 3/4 | 1927 | TBA | Floor Plan | |
6 | Semi Detached | 3/4 | 1991 | TBA | Floor Plan | |
7 | Semi Detached | 3/4 | 1927 | TBA | Floor Plan | |
8 | Semi Detached | 3/4 | 1991 | TBA | Floor Plan | |
9 | Semi Detached | 3/4 | 1927 | TBA | Floor Plan | |
10 | Semi Detached | 3/4 | 1991 | TBA | Floor Plan | |
10a | Detached | 4/5 | 2788 | TBA | Floor Plan | |
11 | Detached | 4/5 | 2788 | TBA | Floor Plan | |
12 | Detached | 4/5 | 2788 | TBA | Floor Plan | |
13 | Detached | 5/6 | 2971 | 1,250,000 | SUMMER 2017 | Floor Plan |
14 | Detached Bungalow | 3 | 1668 | RESERVED | Floor Plan |
Please contact the selling agent for more information
Telephone: 01372 469279
Email: surreydi@hamptons-int.com
